Background Jobs
Phase 1 - Week 12Priority 1B - Important
Features: Job queue (pending/running/failed), retry management, scheduled tasks (limit resets, KYC renewals), execution history, performance stats
Jobs: Daily limit resets, monthly quotas, KYC expiration checks, wallet balance updates
Running
2
Currently executing
Queued
2
Waiting to execute
Completed
3
Last 24 hours
Failed
1
Needs attention
Queue Performance
Average Job Duration
4m 32s
↓ 12% from yesterday
Success Rate
98.5%
↑ 2.1% from yesterday
Total Jobs Today
234
← Same as yesterday
Job Queue
Auto-refresh: ON
| Job ID | Job Type | Status | Priority | Started | Duration | Progress | Actions |
|---|---|---|---|---|---|---|---|
| JOB-20241124-001 | KYC Document Processing | Running | High | 2025-11-24 14:15:30 | 5m 23s | 145 / 200 72% | |
| JOB-20241124-002 | Token Minting | Running | High | 2025-11-24 14:20:00 | 3m 45s | 450 / 1000 45% | |
| JOB-20241124-003 | Monthly Report Generation | Queued | Medium | Scheduled: 2025-11-24 15:00:00 | - | 0 / 12 0% | |
| JOB-20241124-004 | Wallet Balance Update | Completed | High | 2025-11-24 14:00:00 | 12m 34s | 5420 / 5420 100% | |
| JOB-20241124-005 | Daily Limit Reset | Completed | Critical | 2025-11-24 00:00:00 | 2m 15s | 3200 / 3200 100% | |
| JOB-20241124-006 | KYC Expiration Check | Completed | Medium | 2025-11-24 06:00:00 | 4m 50s | 1850 / 1850 100% | |
| JOB-20241124-007 | Email Notification Batch SMTP connection timeout | Failed | Medium | 2025-11-24 13:30:00 | 1m 23s | 350 / 1000 35% | |
| JOB-20241124-008 | Data Backup | Queued | Low | Scheduled: 2025-11-24 16:00:00 | - | 0 / 1 0% |
Scheduled Jobs
Daily Limit Reset
ActiveResets daily transaction and minting limits for all users
Runs daily at 00:00 UTC
Next run: 2025-11-25 00:00:00
KYC Expiration Check
ActiveChecks for expiring KYC documents and sends renewal notifications
Runs daily at 06:00 UTC
Next run: 2025-11-25 06:00:00
Monthly Quota Reset
ActiveResets monthly quotas for all users and tenants
Runs monthly on 1st at 00:00 UTC
Next run: 2025-12-01 00:00:00
Data Backup
ActiveCreates encrypted backup of all critical data
Runs every 6 hours
Next run: 2025-11-24 16:00:00